NTSE (Stage-I) 2019

87 Selections in NTSE Stage-I 2019 from DLPD
S.NO DLPD Roll No. Student Name NTSE Roll No. State
1 17633166 CHITU PROTIM BORUAH 11190033001 ASSAM
2 17602606 HIMANGSHU LAHKAR 11190040044 ASSAM
3 18605563 ABHISHEK KUMAR 20192402061 BIHAR
4 18605802 ANANYA SHREE 20192604191 BIHAR
5 17633164 BHASKAR MISHRA 20190901163 BIHAR
6 17632187 PRABHAT RANJAN 20190301077 BIHAR
7 17634158 PREM PRAKASH CHAURASIA 20193501584 BIHAR
8 18614420 PRIYADARSHIKUMAR KUMAR 20192302611 BIHAR
9 17632531 ADVAYA SINGH 33190404115 CHATTISGARH
10 18611489 GOPAL MAHESHWARI 33190404194 CHATTISGARH
11 17633939 MEHUL SAHOO 25190066178 DELHI
12 17625279 KEVAL BHUSHANBHAI SHAH 4104230,148088 GUJRAT
13 18617857 AKSHIT GOEL 27151815075 HARYANA
14 18607081 IKLEEN KAUR 27221825477 HARYANA
15 18618806 KUMKUM 27251828795 HARYANA
16 18613510 MAHIR YADAV 27251830930 HARYANA
17 16675369 RUDRANSH AGARWAL 27211823021 HARYANA
18 18614823 DANISH MEHMOOD 226190134001 JAMMU
19 17623460 ADITYA THOMAS 41181430029 KARNATAKA 
20 18623108 POORVI H C 41180140662 KARNATAKA 
21 14655849 BHARATH NAIR 42185365143 KERALA
22 15655069 JOEL ANTONIE HAROCK 42185365132 KERALA
23 18620704 AMIT JOHN 42185355351 KERALA
24 18607661 GAURY JITHESH 42185095319 KERALA
25 18603034 ADITHYA K 42185455282 KERALA
26 18603038 AHMAD THAHA 42185465034 KERALA
27 18603049 AMRITHAVARSHINI 42185565145 KERALA
28 18615338 ANJANA S A 42185565057 KERALA
29 18603043 AYISHA FARAH 42185515179 KERALA
30 18615339 DEVADATH.P 42185565291 KERALA
31 18603050 GAUTHAM.G 42185605227 KERALA
32 18603029 GAYATHRI K 42185385049 KERALA
33 18603032 JOHN MATHEW 42185405090 KERALA
34 18603042 JYOTHI MARIYA 42185515142 KERALA
35 18603028 NANDITHA J 42185355271 KERALA
36 18615085 NAYAN KISHORE 42185565297 KERALA
37 18603040 NIHAL H 42185505144 KERALA
38 18603046 NIVEDYA V NAIR 42185545046 KERALA
39 18603048 PARTHIV. S. RAO 42185545076 KERALA
40 18603033 RAHUL RAJEEV 42185415120 KERALA
41 18603039 RIKIL AMBI SAJEEV 42185495219 KERALA
42 18603036 ROHAN SUBASH 42185455296 KERALA
43 18603047 ROHIT MATHEW 42185545053 KERALA
44 18603037 S.NITHIN 42185465017 KERALA
45 18603030 SHIVANI SARITHA 42185385068 KERALA
46 18615337 SHRUTHI RAJESH 42185575211 KERALA
47 18603045 SNEHA MARIAM 42185545034 KERALA
48 18603031 THOMAS JOS 42185385279 KERALA
49 18603044 V ABHIJITH 42185535174 KERALA
50 18603041 V GAYATHRY 42185515071 KERALA
51 18603035 VIGHNESH J R 42185455290 KERALA
52 18603027 VINNAKOTA 42185355242 KERALA
53 18615740 HARSHITA PRAVIN RATHOD M239193201228 MAHARASHTRA
54 17635817 RITESH RAJAYKUMAR DAHAKE E239197401496 MAHARASHTRA
55 18617969 SANKET HEMKANT KOTHAWADE M239193201322 MAHARASHTRA
56 17633555 ARYAN SAHU E239191513084 MAHARASHTRA
57 17623996 ATHARV RAVINDRA RADAYE E239191102076 MAHARASHTRA
58 18608419 ARUSHI JAIN 38195313157 MP
59 17600696 RAHIL DEEPAK GODHA 38194301039 MP
60 17633332 SUVARNA K SINGH 38195302089 MP
61 15650906 AMLAN DEEP MOHAPATRA 22190102022 ORISSA
62 18606953 SWASTIK RANJAN SETHI 22191935761 ORISSA
63 17602252 ADRIJA PATRA 22190102010 ORISSA
64 18619309 POORNASH AS 22191936100 ORISSA
65 17635669 DEEPANSU PADHY 22191939167 ORISSA
66 18617865 PRANAB KUMAR NANDA 22190101277 ORISSA
67 17625498 RITWIK PRIYADARSHI 22191936305 ORISSA
68 16662741 SHAKTIPRASANN MOHAPATRA 22191833170 ORISSA
69 17618351 SHIVAM JASWAL 29180020669 PUNJAB
70 18403721 PRIYANSH SINGH 1703-202 RAJASTHAN
71 16652575 DEJASVARTINI MANICKAVASAGAM 11602256 TAMIL NADU
72 15654875 ROSHANA 11006027 TAMIL NADU
73 17604560 MANISHWAR K 11602138 TAMIL NADU
74 18606628 T S OVIYA 5303143 TAMIL NADU
75 17634481 AMBER ASTHANA 31190100012 UP
76 18600440 ANU PAL 31190097047 UP
77 17635697 HARSHUL DEEP SINGH 31190100143 UP
78 17633143 ADITYA GUPTA 31190021376 UP
79 18600545 ANKIT VARSHNEY 31190016319 UP
80 18603633 EIZAD HAMDAN 31190021830 UP
81 17634492 CHIRAG GOEL 32190742075 UTTARAKHAND
82 14655712 SAMRADDH SAXENA 32191287361 UTTARAKHAND
83 18607072 SOUMYADIP MUKHERJEE 23193504373 WEST BENGAL
84 18623347 STHITADHI MUTSUDDY 23195201029 WEST BENGAL
85 17631737 NAKSHATRA RAJ SEN 23193501082 WEST BENGAL
86 16670363 SAPTASHWA BHATTACHARJEE 23195303011 WEST BENGAL
87 18623142 SHRESTHA DUTTA 23194701212 WEST BENGAL